Jump to content
DVDVR Message Board

2018 Summer Blockbuster Movie Pool


S.K.o.S.

Recommended Posts

On 11/1/2018 at 7:45 AM, RIPPA said:

Okay

@SorceressKnight DVD is scheduled to arrive from Amazon on 11/3

@Elsalvajeloco DVD is scheduled to arrive from Amazon on 11/7 for some bizarre reason despite claiming it is in stock and being Prime eligible

Got it today. Thanks RIPPA!

Link to comment
Share on other sites

  • 3 months later...
1 hour ago, RIPPA said:

Hey @S.K.o.S. - by any chance do you still have the results laying around so you could do the detail breakdown of everyone's picks.

(Or send it to me and I can post it... assuming I can figure it out)

I do have the results.  Should be able to put it up before the end of the week.

Link to comment
Share on other sites

Let's say I'll post #s 1-10 today, 11-20 tomorrow, and the rest on Friday.

Each movie has three numbers in front of it: the rank you put it at, the rank where it actually ended up, and the number of points you got from it.

1. @gatling: 36 points 

Spoiler

Box office: 12 points 


01 01 0 Avengers
02 05 3 Solo
03 02 1 Incredibles 2
04 03 1 Jurassic World
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 08 0 Ocean's 8
09 09 0 Mamma Mia 2
10 12 2 Skyscraper
11 11 0 Christopher Robin
12 10 2 Equalizer 2
13 13 0 Life of the Party
14 15 1 Action Point
15 14 1 Overboard

Rotten Tomatoes: 24 points
01 02 1 Incredibles 2
02 01 1 M:I Fallout
03 06 3 Christopher Robin
04 04 0 Avengers
05 03 2 Ant-Man & Wasp
06 07 1 Ocean's 8
07 08 1 Sicario 2
08 09 1 First Purge
09 10 1 Skyscraper
10 05 5 Mamma Mia 2
11 13 2 Overboard
12 12 0 Life of the Party
13 15 2 Action Point
14 14 0 Happytime Murders
15 11 4 The Meg

2. @ivpvideos: 44 points 

Spoiler

Box office: 18 points 


01 01 0 Avengers
02 02 0 Incredibles 2
03 03 0 Jurassic World
04 05 1 Solo
05 07 2 M:I Fallout
06 06 0 Ant-Man & Wasp
07 04 3 Deadpool 2
08 08 0 Ocean's 8
09 11 2 Skyscraper
10 09 1 Equalizer 2
11 12 1 Life of the Party
12 15 3 Action Point
13 10 3 First Purge
14 14 0 Superfly
15 13 2 Overboard

Rotten Tomatoes: 26 points
01 02 1 Incredibles 2
02 08 6 Sicario 2
03 01 2 M:I Fallout
04 04 0 Avengers
05 03 2 Ant-Man & Wasp
06 06 0 Solo
07 11 4 Equalizer 2
08 05 3 Deadpool 2
09 07 2 Ocean's 8
10 10 0 Jurassic World
11 09 2 First Purge
12 12 0 Skyscraper
13 15 2 Action Point
14 13 1 The Meg
15 14 1 Overboard

3. @EVA: 46 points

Spoiler

Box office: 16 points 


01 01 0 Avengers
02 03 1 Jurassic World
03 05 2 Solo
04 02 2 Incredibles 2
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 12 4 Skyscraper
09 09 0 Mamma Mia 2
10 11 1 First Purge
11 08 3 Ocean's 8
12 10 2 Equalizer 2
13 13 0 Life of the Party
14 14 0 Sicario 2
15 15 0 Overboard

Rotten Tomatoes: 30 points
01 02 1 Incredibles 2
02 01 1 M:I Fallout
03 08 5 Ocean's 8
04 04 0 Avengers
05 03 2 Ant-Man & Wasp
06 07 1 Solo
07 05 2 Deadpool 2
08 10 2 Jurassic World
09 15 6 Action Point
10 06 4 Mamma Mia 2
11 11 0 Equalizer 2
12 09 3 First Purge
13 12 1 Skyscraper
14 14 0 Overboard
15 13 2 Life of the Party

4. @Elsalvajeloco: 46 points 

Spoiler

Box office: 18 points 


01 01 0 Avengers
02 03 1 Jurassic World
03 02 1 Incredibles 2
04 05 1 Solo
05 07 2 M:I Fallout
06 04 2 Deadpool 2
07 09 2 Mamma Mia 2
08 06 2 Ant-Man & Wasp
09 11 2 First Purge
10 08 2 Ocean's 8
11 10 1 Equalizer 2
12 12 0 Skyscraper
13 13 0 Sicario 2
14 15 1 Superfly
15 14 1 Overboard

Rotten Tomatoes: 28 points
01 02 1 Incredibles 2
02 03 1 Ant-Man & Wasp
03 04 1 Avengers
04 01 3 M:I Fallout
05 08 3 Sicario 2
06 05 1 Deadpool 2
07 11 4 Equalizer 2
08 10 2 Jurassic World
09 06 3 Solo
10 09 1 First Purge
11 13 2 The Meg
12 07 5 Ocean's 8
13 12 1 Superfly
14 14 0 Life of the Party
15 15 0 Overboard


5. RIPPA: 48 points 

Spoiler

Box office: 14 points 


01 01 0 Avengers
02 05 3 Solo
03 02 1 Incredibles 2
04 04 0 Deadpool 2
05 03 2 Jurassic World
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 08 0 Ocean's 8
09 12 3 Skyscraper
10 09 1 Mamma Mia 2
11 11 0 First Purge
12 10 2 Equalizer 2
13 13 0 Sicario 2
14 15 1 Superfly
15 14 1 Happytime Murders

Rotten Tomatoes: 34 points
01 02 1 Incredibles 2
02 09 7 Ocean's 8
03 01 2 M:I Fallout
04 04 0 Avengers
05 07 2 Solo
06 05 1 Deadpool 2
07 03 4 Ant-Man & Wasp
08 08 0 Christopher Robin
09 10 1 First Purge
10 12 2 Skyscraper
11 14 3 Overboard
12 11 1 Jurassic World
13 06 7 Mamma Mia 2
14 15 1 Action Point
15 13 2 The Meg


 6. @The Z: 48 points 

Spoiler

Box office: 16 points 


01 01 0 Avengers
02 03 1 Jurassic World
03 05 2 Solo
04 04 0 Deadpool 2
05 02 3 Incredibles 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 09 1 Ocean's 8
09 12 3 Skyscraper
10 10 0 Equalizer 2
11 11 0 Christopher Robin
12 08 4 The Meg
13 13 0 Overboard
14 15 1 Action Point
15 14 1 Superfly

Rotten Tomatoes: 32 points
01 04 3 Avengers
02 02 0 Incredibles 2
03 01 2 M:I Fallout
04 14 10 Happytime Murders
05 05 0 Deadpool 2
06 03 3 Ant-Man & Wasp
07 06 1 Ocean's 8
08 09 1 Equalizer 2
09 07 2 Sicario 2
10 10 0 Skyscraper
11 13 2 Overboard
12 11 1 The Meg
13 08 5 First Purge
14 12 2 Life of the Party
15 15 0 Action Point

7. @Jesse Ewiak: 48 points 

Spoiler

Box office: 20 points 


01 01 0 Avengers
02 02 0 Incredibles 2
03 05 2 Solo
04 03 1 Jurassic World
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 09 1 Ocean's 8
09 14 5 Skyscraper
10 10 0 Mamma Mia 2
11 11 0 Equalizer 2
12 13 1 First Purge
13 08 5 The Meg
14 15 1 Sicario 2
15 12 3 Christopher Robin

Rotten Tomatoes: 28 points
01 02 1 Incredibles 2
02 04 2 Avengers
03 08 5 Ocean's 8
04 03 1 Ant-Man & Wasp
05 05 0 Deadpool 2
06 01 5 M:I Fallout
07 07 0 Solo
08 06 2 Mamma Mia 2
09 10 1 First Purge
10 11 1 Jurassic World
11 14 3 The Meg
12 13 1 Skyscraper
13 12 1 Equalizer 2
14 09 5 Sicario 2
15 15 0 Overboard

8. @Hail Sabin: 50 points 

Spoiler

Box office: 22 points 


01 01 0 Avengers
02 05 3 Solo
03 02 1 Incredibles 2
04 03 1 Jurassic World
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 12 5 Skyscraper
08 07 1 M:I Fallout
09 09 0 Ocean's 8
10 11 1 First Purge
11 10 1 Mamma Mia 2
12 13 1 Life of the Party
13 08 5 The Meg
14 15 1 Action Point
15 14 1 Overboard

Rotten Tomatoes: 28 points
01 01 0 Incredibles 2
02 04 2 Deadpool 2
03 03 0 Avengers
04 06 2 Solo
05 02 3 Ant-Man & Wasp
06 07 1 Ocean's 8
07 09 2 Jurassic World
08 10 2 Superfly
09 05 4 Mamma Mia 2
10 08 2 First Purge
11 13 2 Life of the Party
12 14 2 Overboard
13 11 2 Skyscraper
14 15 1 Action Point
15 12 3 The Meg

9. @The Erotic Terrorist: 50 points 

Spoiler

Box office: 16 points 


01 01 0 Avengers
02 02 0 Incredibles 2
03 03 0 Jurassic World
04 05 1 Solo
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 09 1 Ocean's 8
09 12 3 Skyscraper
10 08 2 The Meg
11 11 0 First Purge
12 15 3 Action Point
13 10 3 Mamma Mia 2
14 13 1 Happytime Murders
15 14 1 Superfly
Rotten Tomatoes: 34 points
01 02 1 Incredibles 2
02 09 7 Sicario 2
03 01 2 M:I Fallout
04 04 0 Avengers
05 05 0 Deadpool 2
06 03 3 Ant-Man & Wasp
07 07 0 Solo
08 11 3 Jurassic World
09 08 1 Ocean's 8
10 12 2 Equalizer 2
11 15 4 Action Point
12 10 2 First Purge
13 13 0 Skyscraper
14 06 8 Mamma Mia 2
15 14 1 Overboard

10. @J.T.: 50 points 

Spoiler

Box office: 10 points 


01 01 0 Avengers
02 02 0 Incredibles 2
03 03 0 Jurassic World
04 05 1 Solo
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 08 1 Ocean's 8
08 07 1 M:I Fallout
09 11 2 Skyscraper
10 09 1 Equalizer 2
11 10 1 First Purge
12 12 0 Life of the Party
13 14 1 Overboard
14 13 1 Sicario 2
15 15 0 Action Point

Rotten Tomatoes: 40 points
01 02 1 Incredibles 2
02 08 6 Christopher Robin
03 04 1 Avengers
04 05 1 Deadpool 2
05 03 2 Ant-Man & Wasp
06 09 3 Ocean's 8
07 12 5 Equalizer 2
08 10 2 First Purge
09 01 8 M:I Fallout
10 06 4 Mamma Mia 2
11 07 4 Solo
12 13 1 The Meg
13 11 2 Jurassic World
14 14 0 Life of the Party
15 15 0 Overboard

Edited by RIPPA
Fixed????
  • Like 2
Link to comment
Share on other sites

5 minutes ago, West Newbury Bad Boy said:

@S.K.o.S., any word on when you plan to start the 2019 pool? Since Endgame drops on April 26, I assume we'll be deprived of the obvious #1 B.O. pick this year. 

Haven't thought about it yet, but it would probably be the same as prior years.  Agree that I would probably not include any movie that premieres in April.

Link to comment
Share on other sites

11. @DreamBroken: 52 points 
 

Spoiler

 

Box office: 18 points 
01 01 0 Avengers
02 03 1 Jurassic World
03 05 2 Solo
04 02 2 Incredibles 2
05 04 1 Deadpool 2
06 07 1 M:I Fallout
07 08 1 Ocean's 8
08 06 2 Ant-Man & Wasp
09 09 0 Mamma Mia 2
10 11 1 First Purge
11 13 2 Sicario 2
12 10 2 Equalizer 2
13 12 1 Skyscraper
14 15 1 Superfly
15 14 1 Overboard

Rotten Tomatoes: 34 points
01 02 1 Incredibles 2
02 04 2 Avengers
03 01 2 M:I Fallout
04 07 3 Solo
05 05 0 Deadpool 2
06 09 3 Sicario 2
07 03 4 Ant-Man & Wasp
08 08 0 Ocean's 8
09 11 2 Equalizer 2
10 15 5 Action Point
11 10 1 First Purge
12 13 1 Skyscraper
13 06 7 Mamma Mia 2
14 12 2 Superfly
15 14 1 Overboard

 

12. S.K.O.S.: 54 points 

Spoiler

 

Box office: 22 points 
01 01 0 Avengers
02 05 3 Solo
03 03 0 Jurassic World
04 02 2 Incredibles 2
05 04 1 Deadpool 2
06 13 7 Skyscraper
07 07 0 M:I Fallout
08 06 2 Ant-Man & Wasp
09 09 0 Ocean's 8
10 08 2 The Meg
11 11 0 Christopher Robin
12 12 0 First Purge
13 14 1 Sicario 2
14 10 4 Mamma Mia 2
15 15 0 Happytime Murders

Rotten Tomatoes: 32 points
01 02 1 Incredibles 2
02 09 7 Sicario 2
03 07 4 Christopher Robin
04 04 0 Avengers
05 01 4 M:I Fallout
06 05 1 Deadpool 2
07 06 1 Solo
08 08 0 Ocean's 8
09 10 1 First Purge
10 11 1 Equalizer 2
11 03 8 Ant-Man & Wasp
12 13 1 The Meg
13 12 1 Superfly
14 15 1 Action Point
15 14 1 Overboard

 

13. @Paco: 56 points 
 

Spoiler

 

Box office: 20 points 
01 01 0 Avengers
02 04 2 Deadpool 2
03 02 1 Incredibles 2
04 05 1 Solo
05 03 2 Jurassic World
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 09 1 Ocean's 8
09 10 1 Mamma Mia 2
10 12 2 Skyscraper
11 11 0 First Purge
12 13 1 Life of the Party
13 14 1 Sicario 2
14 15 1 Overboard
15 08 7 The Meg

Rotten Tomatoes: 36 points
01 01 0 Incredibles 2
02 03 1 Avengers
03 15 12 Happytime Murders
04 04 0 Deadpool 2
05 02 3 Ant-Man & Wasp
06 06 0 Solo
07 07 0 Ocean's 8
08 13 5 Life of the Party
09 09 0 Jurassic World
10 10 0 Equalizer 2
11 05 6 Mamma Mia 2
12 11 1 Skyscraper
13 08 5 First Purge
14 14 0 Overboard
15 12 3 The Meg

 

14. @Niners Fan in CT: 56 points 
 

Spoiler

 

Box office: 18 points 
01 02 1 Jurassic World
02 04 2 Solo
03 01 2 Incredibles 2
04 03 1 Deadpool 2
05 05 0 Ant-Man & Wasp
06 06 0 M:I Fallout
07 10 3 Christopher Robin
08 08 0 Mamma Mia 2
09 07 2 Ocean's 8
10 13 3 Life of the Party
11 09 2 Equalizer 2
12 11 1 First Purge
13 12 1 Skyscraper
14 14 0 Sicario 2
15 15 0 Action Point

Rotten Tomatoes: 38 points
01 02 1 Incredibles 2
02 07 5 Christopher Robin
03 14 11 Life of the Party
04 03 1 Ant-Man & Wasp
05 01 4 M:I Fallout
06 05 1 Mamma Mia 2
07 06 1 Solo
08 08 0 Ocean's 8
09 04 5 Deadpool 2
10 12 2 Equalizer 2
11 10 1 First Purge
12 09 3 Sicario 2
13 13 0 Skyscraper
14 11 3 Jurassic World
15 15 0 Action Point

 

15. @hobo joe 56 points 
 

Spoiler

 

Box office: 24 points 
01 01 0 Avengers
02 03 1 Jurassic World
03 05 2 Solo
04 04 0 Deadpool 2
05 02 3 Incredibles 2
06 07 1 M:I Fallout
07 06 1 Ant-Man & Wasp
08 12 4 Skyscraper
09 09 0 Mamma Mia 2
10 08 2 Ocean's 8
11 15 4 Action Point
12 10 2 Equalizer 2
13 11 2 First Purge
14 13 1 Life of the Party
15 14 1 Sicario 2

Rotten Tomatoes: 32 points
01 01 0 M:I Fallout
02 02 0 Incredibles 2
03 08 5 Sicario 2
04 04 0 Avengers
05 05 0 Deadpool 2
06 03 3 Ant-Man & Wasp
07 10 3 Jurassic World
08 07 1 Ocean's 8
09 15 6 Action Point
10 11 1 Equalizer 2
11 12 1 Skyscraper
12 06 6 Mamma Mia 2
13 09 4 First Purge
14 14 0 Overboard
15 13 2 Life of the Party

 

16. @Control: 60 points 
 

Spoiler

 

Box office: 16 points 
01 01 0 Avengers
02 02 0 Incredibles 2
03 03 0 Jurassic World
04 04 0 Deadpool 2
05 05 0 Solo
06 07 1 M:I Fallout
07 12 5 Skyscraper
08 08 0 Ocean's 8
09 06 3 Ant-Man & Wasp
10 09 1 Mamma Mia 2
11 11 0 First Purge
12 13 1 Life of the Party
13 14 1 Sicario 2
14 10 4 Christopher Robin
15 15 0 Happytime Murders

Rotten Tomatoes: 44 points
01 05 4 Deadpool 2
02 03 1 Ant-Man & Wasp
03 02 1 Incredibles 2
04 10 6 Sicario 2
05 08 3 Christopher Robin
06 01 5 M:I Fallout
07 07 0 Solo
08 04 4 Avengers
09 14 5 Superfly
10 11 1 First Purge
11 12 1 Jurassic World
12 13 1 Equalizer 2
13 09 4 Ocean's 8
14 06 8 Mamma Mia 2
15 15 0 Skyscraper

 

17. @JRGoldman: 60 points 
 

Spoiler

 

Box office: 24 points 
01 01 0 Incredibles 2
02 03 1 Solo
03 02 1 Jurassic World
04 05 1 M:I Fallout
05 04 1 Ant-Man & Wasp
06 12 6 Skyscraper
07 07 0 Ocean's 8
08 08 0 Mamma Mia 2
09 06 3 The Meg
10 09 1 Equalizer 2
11 13 2 Sicario 2
12 11 1 First Purge
13 15 2 Superfly
14 10 4 Christopher Robin
15 14 1 Happytime Murders

Rotten Tomatoes: 36 points
01 02 1 Incredibles 2
02 01 1 M:I Fallout
03 07 4 Ocean's 8
04 03 1 Ant-Man & Wasp
05 06 1 Christopher Robin
06 05 1 Solo
07 11 4 Equalizer 2
08 08 0 Sicario 2
09 12 3 Skyscraper
10 10 0 Jurassic World
11 14 3 Happytime Murders
12 04 8 Mamma Mia 2
13 15 2 Action Point
14 09 5 First Purge
15 13 2 The Meg

 

18. @The Natural: 60 points 
 

Spoiler

 

Box office: 26 points 
01 01 0 Avengers
02 02 0 Incredibles 2
03 03 0 Jurassic World
04 05 1 Solo
05 06 1 Ant-Man & Wasp
06 07 1 M:I Fallout
07 13 6 Skyscraper
08 04 4 Deadpool 2
09 11 2 Christopher Robin
10 08 2 Ocean's 8
11 09 2 Mamma Mia 2
12 14 2 Sicario 2
13 12 1 First Purge
14 10 4 Equalizer 2
15 15 0 Superfly

Rotten Tomatoes: 34 points
01 04 3 Avengers
02 02 0 Incredibles 2
03 01 2 M:I Fallout
04 10 6 Sicario 2
05 03 2 Ant-Man & Wasp
06 07 1 Solo
07 08 1 Christopher Robin
08 05 3 Deadpool 2
09 12 3 Jurassic World
10 09 1 Ocean's 8
11 13 2 Equalizer 2
12 11 1 First Purge
13 06 7 Mamma Mia 2
14 15 1 Action Point
15 14 1 Overboard

 

19. @CSC: 62 points 
 

Spoiler

 

Box office: 28 points 
01 01 0 Avengers
02 05 3 Solo
03 02 1 Incredibles 2
04 04 0 Deadpool 2
05 06 1 Ant-Man & Wasp
06 03 3 Jurassic World
07 09 2 Ocean's 8
08 07 1 M:I Fallout
09 12 3 First Purge
10 10 0 Mamma Mia 2
11 13 2 Sicario 2
12 14 2 Overboard
13 11 2 Christopher Robin
14 15 1 Happytime Murders
15 08 7 The Meg

Rotten Tomatoes: 34 points
01 02 1 Incredibles 2
02 07 5 Christopher Robin
03 03 0 Avengers
04 04 0 Deadpool 2
05 09 4 Sicario 2
06 08 2 Ocean's 8
07 01 6 M:I Fallout
08 06 2 Solo
09 10 1 Jurassic World
10 05 5 Mamma Mia 2
11 12 1 Skyscraper
12 15 3 Action Point
13 11 2 Superfly
14 14 0 Overboard
15 13 2 The Meg

 

20. @blitzkrieg: 62 points 
 

Spoiler

 

Box office: 18 points 
01 01 0 Avengers
02 02 0 Incredibles 2
03 07 4 M:I Fallout
04 03 1 Jurassic World
05 04 1 Deadpool 2
06 05 1 Solo
07 06 1 Ant-Man & Wasp
08 08 0 Ocean's 8
09 11 2 Christopher Robin
10 13 3 Skyscraper
11 10 1 Equalizer 2
12 09 3 Mamma Mia 2
13 12 1 First Purge
14 14 0 Sicario 2
15 15 0 Superfly

Rotten Tomatoes: 44 points
01 02 1 Incredibles 2
02 03 1 Ant-Man & Wasp
03 01 2 M:I Fallout
04 04 0 Avengers
05 13 8 Life of the Party
06 07 1 Christopher Robin
07 05 2 Deadpool 2
08 10 2 Jurassic World
09 15 6 Happytime Murders
10 06 4 Solo
11 12 1 Superfly
12 14 2 Overboard
13 08 5 Ocean's 8
14 11 3 Equalizer 2
15 09 6 Sicario 2

 

 

  • Thanks 1
Link to comment
Share on other sites

Not doing too much at work rn, so might as well wrap this up.

21. @West Newbury Bad Boy: 66 points 
 

Spoiler

 

Box office: 26 points 
01 01 0 Avengers
02 03 1 Jurassic World
03 05 2 Solo
04 02 2 Incredibles 2
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 09 1 Ocean's 8
09 14 5 Skyscraper
10 10 0 Mamma Mia 2
11 15 4 Life of the Party
12 12 0 Christopher Robin
13 11 2 Equalizer 2
14 08 6 The Meg
15 13 2 First Purge

Rotten Tomatoes: 40 points
01 02 1 Incredibles 2
02 04 2 Avengers
03 10 7 Sicario 2
04 08 4 Christopher Robin
05 05 0 Deadpool 2
06 07 1 Solo
07 09 2 Ocean's 8
08 03 5 Ant-Man & Wasp
09 01 8 M:I Fallout
10 06 4 Mamma Mia 2
11 11 0 Jurassic World
12 15 3 Life of the Party
13 12 1 Equalizer 2
14 13 1 Superfly
15 14 1 The Meg

 

22. @Super Ape: 66 points 
 

Spoiler

 

Box office: 28 points 
01 01 0 Avengers
02 05 3 Solo
03 02 1 Incredibles 2
04 04 0 Deadpool 2
05 03 2 Jurassic World
06 07 1 M:I Fallout
07 06 1 Ant-Man & Wasp
08 09 1 Ocean's 8
09 13 4 First Purge
10 12 2 Christopher Robin
11 14 3 Life of the Party
12 10 2 Mamma Mia 2
13 08 5 The Meg
14 11 3 Equalizer 2
15 15 0 Happytime Murders

Rotten Tomatoes: 38 points
01 02 1 Incredibles 2
02 03 1 Avengers
03 04 1 Deadpool 2
04 06 2 Solo
05 07 2 Christopher Robin
06 08 2 Ocean's 8
07 10 3 Jurassic World
08 11 3 Equalizer 2
09 01 8 M:I Fallout
10 13 3 Life of the Party
11 05 6 Mamma Mia 2
12 12 0 The Meg
13 14 1 Overboard
14 09 5 First Purge
15 15 0 Happytime Murders

 

23. @El Dragon: 68 points 
 

Spoiler

 

Box office: 28 points 
01 02 1 Jurassic World
02 01 1 Incredibles 2
03 03 0 Ant-Man & Wasp
04 04 0 M:I Fallout
05 11 6 Skyscraper
06 06 0 Ocean's 8
07 12 5 Sicario 2
08 09 1 Christopher Robin
09 07 2 Mamma Mia 2
10 10 0 First Purge
11 08 3 Equalizer 2
12 05 7 The Meg
13 13 0 Happytime Murders
14 15 1 Action Point
15 14 1 Superfly

Rotten Tomatoes: 40 points
01 05 4 Christopher Robin
02 02 0 Incredibles 2
03 03 0 Ant-Man & Wasp
04 07 3 Sicario 2
05 01 4 M:I Fallout
06 08 2 First Purge
07 11 4 Superfly
08 09 1 Jurassic World
09 13 4 The Meg
10 06 4 Ocean's 8
11 04 7 Mamma Mia 2
12 12 0 Skyscraper
13 15 2 Action Point
14 10 4 Equalizer 2
15 14 1 Happytime Murders

 

24. @Ace: 68 points 
 

Spoiler

 

Box office: 22 points 
01 01 0 Avengers
02 02 0 Incredibles 2
03 04 1 Deadpool 2
04 03 1 Jurassic World
05 06 1 Ant-Man & Wasp
06 05 1 Solo
07 10 3 Skyscraper
08 11 3 Life of the Party
09 08 1 Ocean's 8
10 07 3 The Meg
11 13 2 Overboard
12 09 3 Mamma Mia 2
13 12 1 Sicario 2
14 15 1 Action Point
15 14 1 Happytime Murders

Rotten Tomatoes: 46 points
01 01 0 Incredibles 2
02 07 5 Christopher Robin
03 03 0 Avengers
04 09 5 Sicario 2
05 02 3 Ant-Man & Wasp
06 04 2 Deadpool 2
07 08 1 Ocean's 8
08 11 3 Jurassic World
09 13 4 Life of the Party
10 12 2 Superfly
11 06 5 Solo
12 14 2 Overboard
13 10 3 First Purge
14 15 1 Action Point
15 05 10 Mamma Mia 2

 

25. @King Leonidas Of Sparta: 70 points 
 

Spoiler

 

Box office: 32 points 
01 01 0 Avengers
02 10 8 Mamma Mia 2
03 03 0 Jurassic World
04 02 2 Incredibles 2
05 04 1 Deadpool 2
06 05 1 Solo
07 13 6 First Purge
08 07 1 M:I Fallout
09 06 3 Ant-Man & Wasp
10 09 1 Ocean's 8
11 11 0 Equalizer 2
12 14 2 Skyscraper
13 08 5 The Meg
14 12 2 Christopher Robin
15 15 0 Overboard

Rotten Tomatoes: 38 points
01 02 1 Incredibles 2
02 08 6 Christopher Robin
03 04 1 Avengers
04 05 1 Deadpool 2
05 03 2 Ant-Man & Wasp
06 12 6 Equalizer 2
07 10 3 First Purge
08 06 2 Mamma Mia 2
09 01 8 M:I Fallout
10 07 3 Solo
11 09 2 Ocean's 8
12 11 1 Jurassic World
13 14 1 The Meg
14 13 1 Skyscraper
15 15 0 Overboard

 

26. @The Unholy Dragon: 72 points 
 

Spoiler

 

Box office: 20 points 
01 01 0 Avengers
02 02 0 Incredibles 2
03 03 0 Jurassic World
04 05 1 Solo
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 15 8 Happytime Murders
08 09 1 Mamma Mia 2
09 08 1 Ocean's 8
10 10 0 Equalizer 2
11 11 0 Christopher Robin
12 07 5 The Meg
13 13 0 Skyscraper
14 12 2 First Purge
15 14 1 Sicario 2

Rotten Tomatoes: 52 points
01 01 0 Incredibles 2
02 03 1 Avengers
03 09 6 Sicario 2
04 15 11 Happytime Murders
05 02 3 Ant-Man & Wasp
06 08 2 Ocean's 8
07 11 4 Jurassic World
08 04 4 Deadpool 2
09 10 1 First Purge
10 07 3 Christopher Robin
11 12 1 Equalizer 2
12 06 6 Solo
13 05 8 Mamma Mia 2
14 14 0 The Meg
15 13 2 Skyscraper

 

27. @Kuetsar: 74 points 
 

Spoiler

 

Box office: 36 points 
01 01 0 Avengers
02 05 3 Solo
03 04 1 Deadpool 2
04 02 2 Incredibles 2
05 03 2 Jurassic World
06 07 1 M:I Fallout
07 09 2 Mamma Mia 2
08 12 4 Skyscraper
09 11 2 First Purge
10 08 2 Ocean's 8
11 15 4 Action Point
12 13 1 Sicario 2
13 10 3 Christopher Robin
14 06 8 Ant-Man & Wasp
15 14 1 Overboard

Rotten Tomatoes: 38 points
01 07 6 Christopher Robin
02 02 0 Incredibles 2
03 04 1 Avengers
04 01 3 M:I Fallout
05 09 4 First Purge
06 08 2 Sicario 2
07 05 2 Mamma Mia 2
08 06 2 Solo
09 03 6 Ant-Man & Wasp
10 12 2 Superfly
11 15 4 Action Point
12 10 2 Jurassic World
13 11 2 Equalizer 2
14 14 0 The Meg
15 13 2 Skyscraper

 

28. @SorceressKnight: 80 points 
 

Spoiler

 

Box office: 20 points 
01 01 0 Avengers
02 05 3 Solo
03 02 1 Incredibles 2
04 03 1 Jurassic World
05 04 1 Deadpool 2
06 06 0 Ant-Man & Wasp
07 07 0 M:I Fallout
08 08 0 Ocean's 8
09 15 6 Action Point
10 09 1 Mamma Mia 2
11 11 0 First Purge
12 13 1 Overboard
13 12 1 Life of the Party
14 10 4 Christopher Robin
15 14 1 Happytime Murders

Rotten Tomatoes: 60 points
01 02 1 Incredibles 2
02 04 2 Avengers
03 07 4 Solo
04 09 5 Ocean's 8
05 08 3 Christopher Robin
06 11 5 Jurassic World
07 15 8 Happytime Murders
08 05 3 Deadpool 2
09 03 6 Ant-Man & Wasp
10 10 0 First Purge
11 01 10 M:I Fallout
12 14 2 Overboard
13 13 0 Life of the Party
14 12 2 Equalizer 2
15 06 9 Mamma Mia 2

 

 

Link to comment
Share on other sites

1 hour ago, J.T. said:

Jesus, Captain Marvel comes out this Friday.

We're going to be doing this thing again really soon, aren't we?

An annual tradition here. Taken part every year since it began in 2008(!)

Edited by The Natural
  • Like 1
Link to comment
Share on other sites

I believe I called it a couple years ago that the contest would have to start in February. Then, Black Panther comes out the next year and is still in theaters mid May doing business.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...