Jump to content
DVDVR Message Board

MLB - SEPT/OCT 2017


Dolfan in NYC

Recommended Posts

Well, Sale passed 300 Ks now.

Who do you see him beating? 

 
  1. Nolan Ryan, 1973 (383 strikeouts)
  2. Sandy Koufax, 1965 (382 strikeouts)
  3. Randy Johnson, 2001 (372 strikeouts)
  4. Nolan Ryan, 1974 (367 strikeouts)
  5. Randy Johnson, 1999 (364 strikeouts)
  6. Rube Waddell, 1904 (349 strikeouts)
  7. Bob Feller, 1946 (348 strikeouts)
  8. Randy Johnson, 2000 (347 strikeouts)
  9. Nolan Ryan, 1977 (341 strikeouts)
  10. Randy Johnson, 2002 (334 strikeouts)
  11. Nolan Ryan, 1972 (329 strikeouts)
  12. Randy Johnson, 1998 (329 strikeouts)
  13. Nolan Ryan, 1976 (327 strikeouts
  14. Sam McDowell, 1965 (325 strikeouts)
  15. Curt Schilling, 1997 (319 strikeouts)
  16. Sandy Koufax, 1966 (317 strikeouts)
  17. Curt Schilling, 2002 (316 strikeouts)
  18. Walter Johnson, 1910 (313 strikeouts)
  19. J.R. Richard, 1979 (313 strikeouts)
  20. Pedro Martinez, 1999 (313 strikeouts)
  21. Steve Carlton, 1972 (310 strikeouts)
  22. Mickey Lolich, 1971 (308 strikeouts)
  23. Randy Johnson, 1993 (308 strikeouts)
  24. Sandy Koufax, 1963 (306 strikeouts)
  25. Mike Scott, 1986 (306 strikeouts)
  26. Pedro Martinez, 1997 (305 strikeouts)
  27. Sam McDowell, 1970 (304 strikeouts)
  28. Walter Johnson, 1912 (303 strikeouts)
  29. J.R. Richard, 1978 (303 strikeouts)
  30. Rube Waddell, 1903 (302 strikeouts)
  31. Vida Blue, 1971 (301 strikeouts)
  32. Nolan Ryan, 1989 (301 strikeouts)
  33. Clayton Kershaw, 2015 (301 strikeouts)
  34. Chris Sale, 2017 (300 strikeouts and counting)
Link to comment
Share on other sites

9 hours ago, PetrolCB said:

Well, Sale passed 300 Ks now.

Who do you see him beating? 

  Reveal hidden contents
  1. Nolan Ryan, 1973 (383 strikeouts)
  2. Sandy Koufax, 1965 (382 strikeouts)
  3. Randy Johnson, 2001 (372 strikeouts)
  4. Nolan Ryan, 1974 (367 strikeouts)
  5. Randy Johnson, 1999 (364 strikeouts)
  6. Rube Waddell, 1904 (349 strikeouts)
  7. Bob Feller, 1946 (348 strikeouts)
  8. Randy Johnson, 2000 (347 strikeouts)
  9. Nolan Ryan, 1977 (341 strikeouts)
  10. Randy Johnson, 2002 (334 strikeouts)
  11. Nolan Ryan, 1972 (329 strikeouts)
  12. Randy Johnson, 1998 (329 strikeouts)
  13. Nolan Ryan, 1976 (327 strikeouts
  14. Sam McDowell, 1965 (325 strikeouts)
  15. Curt Schilling, 1997 (319 strikeouts)
  16. Sandy Koufax, 1966 (317 strikeouts)
  17. Curt Schilling, 2002 (316 strikeouts)
  18. Walter Johnson, 1910 (313 strikeouts)
  19. J.R. Richard, 1979 (313 strikeouts)
  20. Pedro Martinez, 1999 (313 strikeouts)
  21. Steve Carlton, 1972 (310 strikeouts)
  22. Mickey Lolich, 1971 (308 strikeouts)
  23. Randy Johnson, 1993 (308 strikeouts)
  24. Sandy Koufax, 1963 (306 strikeouts)
  25. Mike Scott, 1986 (306 strikeouts)
  26. Pedro Martinez, 1997 (305 strikeouts)
  27. Sam McDowell, 1970 (304 strikeouts)
  28. Walter Johnson, 1912 (303 strikeouts)
  29. J.R. Richard, 1978 (303 strikeouts)
  30. Rube Waddell, 1903 (302 strikeouts)
  31. Vida Blue, 1971 (301 strikeouts)
  32. Nolan Ryan, 1989 (301 strikeouts)
  33. Clayton Kershaw, 2015 (301 strikeouts)
  34. Chris Sale, 2017 (300 strikeouts and counting)

He has two starts left, so it’s likely that he could climb up to 15th place.

Link to comment
Share on other sites

46 minutes ago, Hamhock said:

He has two starts left, so it’s likely that he could climb up to 15th place.

Yeah, 320 is totally within the realm of possibility...

*checks to see who the Red Sox are playing*

Looks like Blue Jays and Astros...Yeah, definitely 320-ish.

Link to comment
Share on other sites

I'm going to the Mets game tonight mainly to see the postgame fireworks. It's gotten that bad. Also not renewing my 20 game plan because why pay $400 when I can get 20 games on SeatGeek for 1/4 of that amount. I'll spend my money on Staten Island or Somerset because their payrolls are probably higher. I wish the Wilponzis would just go away.

  • Like 2
Link to comment
Share on other sites

2 hours ago, sabremike said:

I'm going to the Mets game tonight mainly to see the postgame fireworks. It's gotten that bad. Also not renewing my 20 game plan because why pay $400 when I can get 20 games on SeatGeek for 1/4 of that amount. I'll spend my money on Staten Island or Somerset because their payrolls are probably higher. I wish the Wilponzis would just go away.

Somerset Patriots games are good time. Minor league baseball is fun, especially for families with young children.

Link to comment
Share on other sites

Just now, odessasteps said:

 Did we talk here about MLB investigating whether a catcher let an ump purposefully get hit by a pitch? 

Briefly and since they ruled they didn't we all moved on

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...