Jump to content
DVDVR Message Board

2016 Summer Blockbuster Movie Pool


S.K.o.S.

Recommended Posts

UPDATE 14 OF 17 - through August 11

Standings
1 [ 2] RossWB - 58 points (22/36, tiebreak 0.347)
2 [ 6] Paco - 62 points (32/30, tiebreak 0.374)
3 [ 4] JRGoldman - 64 points (36/28, tiebreak 0.137)
4 [ 1] ivpvideos - 74 points (28/46, tiebreak 0.169)
5 [ 9] Rippa - 76 points (34/42, tiebreak 0.198)
6 [ 5] bazzil - 76 points (38/38, tiebreak 0.256)
7 [ 12] EVA - 78 points (42/36, tiebreak 0.988)
8 [ 3] The Natural - 80 points (34/46, tiebreak 0.48)
9 [ 7] DreamBroken - 86 points (40/46, tiebreak 0.317)
10 [- 10] Elsalvajeloco - 88 points (44/44, tiebreak 0.563)
11 [ 13] CSC - 92 points (36/56, tiebreak 0.079)
12 [ 8] Control - 92 points (56/36, tiebreak 0.344)
13 [ 17] Death From Above - 92 points (38/54, tiebreak 0.356)
14 [- 14] Sublime - 94 points (52/42, tiebreak 0.558)
15 [- 15] Kevin Wilson - 96 points (38/58, tiebreak 1.841)
16 [ 11] Skeeball Wizard - 100 points (48/52, tiebreak 0.079)
17 [ 16] Hail Sabin - 102 points (34/68, tiebreak 0.126)
18 [- 18] J.T. - 106 points (42/64, tiebreak 0.606)
19 [- 19] S.K.o.S. - 110 points (50/60, tiebreak 0.825)
20 [ 21] The Z - 114 points (60/54, tiebreak 1.911)
21 [ 22] Lacelle - 114 points (60/54, tiebreak 5.404)
22 [ 23] SorceressKnight - 116 points (42/74, tiebreak 0.117)
23 [ 20] King Leonidas of Sparta - 124 points (56/68, tiebreak 1.038)

Box Office
1 [- 1] Finding Dory - $434,464,450 (28 days)
2 [- 2] Captain America: Civil War - $381,349,157 (28 days)
3 [NEW] Suicide Squad - $179,104,728 (7 days)
4 [ 3] X-Men: Apocalypse - $148,651,991 (28 days)
5 [- 5] Star Trek Beyond - $132,879,949 (21 days)
6 [ 4] The Legend of Tarzan - $119,451,210 (28 days)
7 [- 7] Ghostbusters - $119,409,002 (28 days)
8 [ 11] Jason Bourne - $113,162,345 (14 days)
9 [ 6] Central Intelligence - $112,118,303 (28 days)
10 [ 8] Angry Birds - $101,490,847 (28 days)
11 [ 9] Independence Day: Resurgence - $100,324,325 (28 days)
12 [ 10] The Conjuring 2 - $97,638,332 (28 days)
13 [ 12] Teenage Mutant Ninja Turtles: Out of the Shadows - $78,747,502 (28 days)
14 [ 13] Alice Through The Looking Glass - $72,426,863 (28 days)
15 [ 14] Now You See Me 2 - $60,829,213 (28 days)
16 [ 17] Ice Age: Collision Course - $56,673,271 (21 days)
17 [ 15] Neighbors 2 - $54,190,865 (28 days)
18 [ 16] The BFG - $51,688,285 (28 days)
19 [ 18] Warcraft - $46,114,135 (28 days)
20 [ 19] The Nice Guys - $33,364,096 (28 days)

Rotten Tomatoes
1 [- 1] Finding Dory - 201/212 = 95% (28 days)
2 [- 2] The Nice Guys - 207/227 = 91% (28 days)
3 [- 3] Captain America: Civil War - 278/310 = 90% (28 days)
4 [- 4] Star Trek Beyond - 183/219 = 84% (21 days)
5 [- 5] The Conjuring 2 - 153/193 = 79% (28 days)
6 [ 7] Ghostbusters - 208/281 = 74% (28 days)
7 [ 6] The BFG - 168/229 = 73% (28 days)
8 [- 8] Central Intelligence - 100/148 = 68% (28 days)
9 [- 9] Neighbors 2 - 106/169 = 63% (28 days)
10 [- 10] Jason Bourne - 134/236 = 57% (14 days)
11 [- 11] X-Men: Apocalypse - 130/270 = 48% (28 days)
12 [- 12] Angry Birds - 59/139 = 42% (28 days)
13 [- 13] Teenage Mutant Ninja Turtles: Out of the Shadows - 49/133 = 37% (28 days)
14 [- 14] The Legend of Tarzan - 68/189 = 36% (28 days)
15 [- 15] Now You See Me 2 - 44/129 = 34% (28 days)
16 [- 16] Independence Day: Resurgence - 58/181 = 32% (28 days)
17 [- 17] Alice Through The Looking Glass - 61/203 = 30% (28 days)
18 [- 18] Warcraft - 53/179 = 30% (28 days)
19 [NEW] Suicide Squad - 75/279 = 27% (7 days)
20 [ 19] Ice Age: Collision Course - 11/98 = 11% (21 days)

Link to comment
Share on other sites

On August 5, 2016 at 0:42 PM, S.K.o.S. said:

UPDATE 13 OF 17 - through August 4

Standings
1 [ 5] ivpvideos - 60 points (26/34, tiebreak 0.165)
2 [ 3] RossWB - 62 points (26/36, tiebreak 0.347)
3 [ 2] The Natural - 62 points (30/32, tiebreak 0.48)
4 [ 1] JRGoldman - 64 points (36/28, tiebreak 0.137)
5 [ 4] bazzil - 68 points (40/28, tiebreak 0.34)
6 [ 12] Paco - 68 points (38/30, tiebreak 0.374)

 

6 hours ago, S.K.o.S. said:

UPDATE 14 OF 17 - through August 11

Standings
1 [ 2] RossWB - 58 points (22/36, tiebreak 0.347)
2 [ 6] Paco - 62 points (32/30, tiebreak 0.374)

 

Holy crap! I honestly thought I was out of it for this year.

Link to comment
Share on other sites

4 hours ago, RIPPA said:

Hey SKOS

Since 9 prizes have been offered (based on 1st page) - how is that working?

3 just won't get awarded?

Top 3 get 2?

Top 9 get?

Just curious

Top 3 get two discs each.

Edit: Now that I think about it... I'll probably put a limit of 1 Criterion dvd per person on those top 3 prizes.

Link to comment
Share on other sites

2 hours ago, Death From Above said:

It still has China and Japan to go. Honestly doubt it runs into big problems, though it's clearly tracking behind the first two by some distance. It does seem almost inevitable that the fourth film will have to shrink the budget.

Into Darkness did $67 million (10m in Japan and 57m in China) in those two countries. If it did 75-85m combined, it still would need considerable help (probably from Korea and/or Mexico) to make to 350m+. It did a little under $7 million last week domestically. Unless something amazing happens, that number is probably declining too.

Link to comment
Share on other sites

It's not part of the game, but considering the bad buzz, I thought BEN HUR would be lower in the RT ratings -- it's holding at 30% right now, which actually puts it ahead of SUICIDE SQUAD (26%).  It's still going to be a pretty big bomb, tho.  

Link to comment
Share on other sites

UPDATE 15 OF 17 - through August 18

Standings
1 [- 1] RossWB - 60 points (24/36, tiebreak 0.347)
2 [ 3] JRGoldman - 64 points (36/28, tiebreak 0.137)
3 [ 2] Paco - 64 points (34/30, tiebreak 0.374)
4 [ 5] Rippa - 76 points (34/42, tiebreak 0.198)
5 [ 4] ivpvideos - 76 points (30/46, tiebreak 0.293)
6 [ 8] The Natural - 76 points (30/46, tiebreak 0.48)
7 [- 7] EVA - 76 points (40/36, tiebreak 0.693)
8 [ 6] bazzil - 78 points (40/38, tiebreak 0.256)
9 [- 9] DreamBroken - 86 points (40/46, tiebreak 0.317)
10 [- 10] Elsalvajeloco - 90 points (46/44, tiebreak 0.159)
11 [ 12] Control - 92 points (56/36, tiebreak 0.344)
12 [ 13] Death From Above - 92 points (38/54, tiebreak 0.356)
13 [ 14] Sublime - 94 points (52/42, tiebreak 0.558)
14 [ 11] CSC - 95 points (39/56, tiebreak 0.079)
15 [- 15] Kevin Wilson - 96 points (38/58, tiebreak 1.687)
16 [- 16] Skeeball Wizard - 100 points (48/52, tiebreak 0.079)
17 [- 17] Hail Sabin - 102 points (34/68, tiebreak 0.126)
18 [- 18] J.T. - 106 points (42/64, tiebreak 0.606)
19 [- 19] S.K.o.S. - 110 points (50/60, tiebreak 0.825)
20 [- 20] The Z - 114 points (60/54, tiebreak 1.753)
21 [- 21] Lacelle - 114 points (60/54, tiebreak 5.404)
22 [- 22] SorceressKnight - 116 points (42/74, tiebreak 0.172)
23 [- 23] King Leonidas of Sparta - 126 points (58/68, tiebreak 0.511)

Box Office
1 [- 1] Finding Dory - $434,464,450 (28 days)
2 [- 2] Captain America: Civil War - $381,349,157 (28 days)
3 [- 3] Suicide Squad - $241,573,335 (14 days)
4 [- 4] X-Men: Apocalypse - $148,651,991 (28 days)
5 [- 5] Star Trek Beyond - $142,931,370 (28 days)
6 [ 8] Jason Bourne - $132,903,285 (21 days)
7 [ 6] The Legend of Tarzan - $119,451,210 (28 days)
8 [ 7] Ghostbusters - $119,409,002 (28 days)
9 [- 9] Central Intelligence - $112,118,303 (28 days)
10 [- 10] Angry Birds - $101,490,847 (28 days)
11 [- 11] Independence Day: Resurgence - $100,324,325 (28 days)
12 [- 12] The Conjuring 2 - $97,638,332 (28 days)
13 [- 13] Teenage Mutant Ninja Turtles: Out of the Shadows - $78,747,502 (28 days)
14 [- 14] Alice Through The Looking Glass - $72,426,863 (28 days)
15 [- 15] Now You See Me 2 - $60,829,213 (28 days)
16 [- 16] Ice Age: Collision Course - $59,928,290 (28 days)
17 [- 17] Neighbors 2 - $54,190,865 (28 days)
18 [- 18] The BFG - $51,688,285 (28 days)
19 [- 19] Warcraft - $46,114,135 (28 days)
20 [- 20] The Nice Guys - $33,364,096 (28 days)

Rotten Tomatoes
1 [- 1] Finding Dory - 201/212 = 95% (28 days)
2 [- 2] The Nice Guys - 207/227 = 91% (28 days)
3 [- 3] Captain America: Civil War - 278/310 = 90% (28 days)
4 [- 4] Star Trek Beyond - 185/222 = 83% (28 days)
5 [- 5] The Conjuring 2 - 153/193 = 79% (28 days)
6 [- 6] Ghostbusters - 208/281 = 74% (28 days)
7 [- 7] The BFG - 168/229 = 73% (28 days)
8 [- 8] Central Intelligence - 100/148 = 68% (28 days)
9 [- 9] Neighbors 2 - 106/169 = 63% (28 days)
10 [- 10] Jason Bourne - 135/238 = 57% (21 days)
11 [- 11] X-Men: Apocalypse - 130/270 = 48% (28 days)
12 [- 12] Angry Birds - 59/139 = 42% (28 days)
13 [- 13] Teenage Mutant Ninja Turtles: Out of the Shadows - 49/133 = 37% (28 days)
14 [- 14] The Legend of Tarzan - 68/189 = 36% (28 days)
15 [- 15] Now You See Me 2 - 44/129 = 34% (28 days)
16 [- 16] Independence Day: Resurgence - 58/181 = 32% (28 days)
17 [- 17] Alice Through The Looking Glass - 61/203 = 30% (28 days)
18 [- 18] Warcraft - 53/179 = 30% (28 days)
19 [- 19] Suicide Squad - 75/284 = 26% (14 days)
20 [- 20] Ice Age: Collision Course - 11/98 = 11% (28 days)

Link to comment
Share on other sites

You'll notice that 4th through 7th place all have 76 points, but of course, only 4th through 6th place will get prizes.

The only real possible change at this point is that Jason Bourne may pull ahead of Star Trek Beyond on the box office list - and that looks like it's going to be really close.  If that does happen, EVA will jump to 4th and Rippa, ivpvideos and Natural will each drop down one spot, leaving Natural in 7th.

  • Like 1
Link to comment
Share on other sites

Ooof - I feel like that would be the 2nd time Natural would get boned like that.

If that happens - I feel like we should allow the 7th place person a prize (especially since we have extra)

  • Like 1
Link to comment
Share on other sites

6 hours ago, RIPPA said:

Ooof - I feel like that would be the 2nd time Natural would get boned like that.

If that happens - I feel like we should allow the 7th place person a prize (especially since we have extra)

Hear, hear!

  • Like 1
Link to comment
Share on other sites

UPDATE 16 OF 17 - through August 25

Standings
1 [- 1] RossWB - 60 points (24/36, tiebreak 0.347)
2 [- 2] JRGoldman - 64 points (36/28, tiebreak 0.137)
3 [- 3] Paco - 66 points (36/30, tiebreak 0.374)
4 [ 7] EVA - 74 points (38/36, tiebreak 0.561)
5 [ 4] Rippa - 76 points (34/42, tiebreak 0.198)
6 [ 5] ivpvideos - 76 points (30/46, tiebreak 0.348)
7 [ 6] The Natural - 76 points (30/46, tiebreak 0.48)
8 [- 8] bazzil - 78 points (40/38, tiebreak 0.256)
9 [- 9] DreamBroken - 86 points (40/46, tiebreak 0.317)
10 [- 10] Elsalvajeloco - 90 points (46/44, tiebreak 0.034)
11 [ 12] Death From Above - 92 points (38/54, tiebreak 0.356)
12 [ 11] Control - 94 points (58/36, tiebreak 0.344)
13 [- 13] Sublime - 94 points (52/42, tiebreak 0.558)
14 [- 14] CSC - 95 points (39/56, tiebreak 0.079)
15 [- 15] Kevin Wilson - 96 points (38/58, tiebreak 1.687)
16 [- 16] Skeeball Wizard - 100 points (48/52, tiebreak 0.079)
17 [- 17] Hail Sabin - 102 points (34/68, tiebreak 0.126)
18 [- 18] J.T. - 106 points (42/64, tiebreak 0.606)
19 [- 19] S.K.o.S. - 110 points (50/60, tiebreak 0.825)
20 [- 20] The Z - 114 points (60/54, tiebreak 1.753)
21 [- 21] Lacelle - 114 points (60/54, tiebreak 5.404)
22 [- 22] SorceressKnight - 116 points (42/74, tiebreak 0.261)
23 [- 23] King Leonidas of Sparta - 126 points (58/68, tiebreak 0.348)

Box Office
1 [- 1] Finding Dory - $434,464,450 (28 days)
2 [- 2] Captain America: Civil War - $381,349,157 (28 days)
3 [- 3] Suicide Squad - $270,772,627 (21 days)
4 [- 4] X-Men: Apocalypse - $148,651,991 (28 days)
5 [ 6] Jason Bourne - $144,127,235 (28 days)
6 [ 5] Star Trek Beyond - $142,931,370 (28 days)
7 [- 7] The Legend of Tarzan - $119,451,210 (28 days)
8 [- 8] Ghostbusters - $119,409,002 (28 days)
9 [- 9] Central Intelligence - $112,118,303 (28 days)
10 [- 10] Angry Birds - $101,490,847 (28 days)
11 [- 11] Independence Day: Resurgence - $100,324,325 (28 days)
12 [- 12] The Conjuring 2 - $97,638,332 (28 days)
13 [- 13] Teenage Mutant Ninja Turtles: Out of the Shadows - $78,747,502 (28 days)
14 [- 14] Alice Through The Looking Glass - $72,426,863 (28 days)
15 [- 15] Now You See Me 2 - $60,829,213 (28 days)
16 [- 16] Ice Age: Collision Course - $59,928,290 (28 days)
17 [- 17] Neighbors 2 - $54,190,865 (28 days)
18 [- 18] The BFG - $51,688,285 (28 days)
19 [- 19] Warcraft - $46,114,135 (28 days)
20 [- 20] The Nice Guys - $33,364,096 (28 days)

Rotten Tomatoes
1 [- 1] Finding Dory - 201/212 = 95% (28 days)
2 [- 2] The Nice Guys - 207/227 = 91% (28 days)
3 [- 3] Captain America: Civil War - 278/310 = 90% (28 days)
4 [- 4] Star Trek Beyond - 185/222 = 83% (28 days)
5 [- 5] The Conjuring 2 - 153/193 = 79% (28 days)
6 [- 6] Ghostbusters - 208/281 = 74% (28 days)
7 [- 7] The BFG - 168/229 = 73% (28 days)
8 [- 8] Central Intelligence - 100/148 = 68% (28 days)
9 [- 9] Neighbors 2 - 106/169 = 63% (28 days)
10 [- 10] Jason Bourne - 137/243 = 56% (28 days)
11 [- 11] X-Men: Apocalypse - 130/270 = 48% (28 days)
12 [- 12] Angry Birds - 59/139 = 42% (28 days)
13 [- 13] Teenage Mutant Ninja Turtles: Out of the Shadows - 49/133 = 37% (28 days)
14 [- 14] The Legend of Tarzan - 68/189 = 36% (28 days)
15 [- 15] Now You See Me 2 - 44/129 = 34% (28 days)
16 [- 16] Independence Day: Resurgence - 58/181 = 32% (28 days)
17 [- 17] Alice Through The Looking Glass - 61/203 = 30% (28 days)
18 [- 18] Warcraft - 53/179 = 30% (28 days)
19 [- 19] Suicide Squad - 75/285 = 26% (21 days)
20 [- 20] Ice Age: Collision Course - 11/98 = 11% (28 days)

Link to comment
Share on other sites

1 hour ago, RIPPA said:

So this ended my streak of how many weeks in a row moving up? 6? 7?

Starting from week 4, your position went 22, 21, 20, 17, 13, 12, 10, 10, 9, 9, 5, 4, and then back down to 5.  So it was 11 weeks in a row of not dropping.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...