Jump to content
DVDVR Message Board

2013 Summer Blockbuster Pool


S.K.o.S.

Recommended Posts

UPDATE 11 OF 19 - through July 18

 

Standings

1 [- 1] Ligerbusa - 22 points (10/12, tiebreak n/a)
2 [ 3] Hobo Joe - 24 points (16/8, tiebreak 0.323)
3 [ 8] JRGoldman - 28 points (6/22, tiebreak 0.235)
4 [ 11] Yeti - 28 points (10/18, tiebreak 0.268)
5 [ 6] Gonzalez - 28 points (10/18, tiebreak n/a)
6 [ 14] Cameron Swift - 30 points (12/18, tiebreak n/a)
7 [ 2] Mushroomjones - 32 points (18/14, tiebreak n/a)
8 [ 7] Paco - 34 points (18/16, tiebreak 0.124)
9 [ 5] The Erotic Terrorist - 34 points (14/20, tiebreak 0.127)
10 [ 12] DreamBroken - 34 points (14/20, tiebreak n/a)
11 [ 15] Death From Above - 34 points (20/14, tiebreak n/a)
12 [ 13] Televiper - 36 points (24/12, tiebreak 0.004)
13 [ 10] Suicide King of Spades - 36 points (16/20, tiebreak 0.24)
14 [ 17] -MJ- - 36 points (8/28, tiebreak 0.29)
15 [ 18] blitzkrieg - 36 points (12/24, tiebreak 0.6)
16 [ 9] Genesis - 38 points (20/18, tiebreak 0.251)
17 [ 25] jaedmc - 38 points (18/20, tiebreak n/a)
18 [ 16] Pavel6969 - 42 points (22/20, tiebreak 0.003)
19 [ 4] Super Ape - 42 points (20/22, tiebreak 0.116)
20 [ 23] RossWB - 44 points (24/20, tiebreak 0.237)
21 [ 26] TheZ - 44 points (22/22, tiebreak 0.255)
22 [ 21] Rippa - 44 points (30/14, tiebreak n/a)
23 [ 20] IVPvideos - 44 points (16/28, tiebreak n/a)
24 [ 22] The Natural - 46 points (22/24, tiebreak 0.115)
25 [ 19] Trocar Slush Weasel - 46 points (16/30, tiebreak 1.086)
26 [ 24] Stennick - 48 points (22/26, tiebreak 0.547)
27 [ 28] Raziel403 - 50 points (14/36, tiebreak 0.261)
28 [ 27] SorceressKnight - 54 points (32/22, tiebreak 0.687)
29 [ 30] Lacelle - 58 points (28/30, tiebreak n/a)
30 [ 33] shoogbear63 - 60 points (22/38, tiebreak n/a)
31 [- 31] Control - 62 points (26/36, tiebreak 0.006)
32 [- 32] gregjr - 66 points (18/48, tiebreak 0.057)
33 [ 29] Phantom Lord - 66 points (34/32, tiebreak 0.141)

 

Box office

1 [- 1] Iron Man 3 - $376,745,285 (28 days)

2 [- 2] Man Of Steel - $276,169,878 (28 days)

3 [ 6] Despicable Me 2 - $251,100,035 (16 days)

4 [- 4] Monsters University - $239,128,654 (28 days)

[3] Fast & Furious 6 - $224,008,865 (28 days)

6 [ 5] Star Trek Into Darkness - $203,716,697 (28 days)

7 [- 7] World War Z - $181,741,067 (28 days)

8 [- 8] The Great Gatsby - $131,945,118 (28 days)

9 [- 9] Hangover 3 - $109,060,272 (28 days)

10 [- 10] This Is The End - $87,437,228 (28 days)

11  [- 11] The Lone Ranger - $76,911,243 (16 days)

12 [- 12] After Earth - $57,924,070 (28 days)

13 [NEW] Pacific Rim - $52,280,292 (7 days)

 

Rotten Tomatoes

1 [- 1] Star Trek Into Darkness - 206/236 = 87% (28 days)

2 [- 2] This Is The End - 155/185 = 84% (28 days)

3 [- 3] Monsters University - 135/173 = 78% (28 days)

4 [- 4] Iron Man 3 - 205/264 = 78% (28 days)

5 [- 5] Despicable Me 2 - 120/160 = 75% (16 days)

6 [NEW] Pacific Rim - 166/232 = 72% (7 days)

7 [ 6] Fast & Furious 6 - 122/173 = 71% (28 days)

8 [ 7] World War Z - 157/234 = 67% (28 days)

9 [ 8] Man Of Steel - 150/268 = 56% (28 days)

10 [ 9] The Great Gatsby - 117/232 = 50% (28 days)

11 [ 10] The Lone Ranger - 49/183 = 27% (16 days)

12 [ 11] Hangover 3 - 36/181 = 20% (28 days)

13 [ 12] After Earth - 18/172 = 10% (28 days)

  • Like 1
Link to comment
Share on other sites

 

 

I have got some work ahead of me here.  Most importantly, remembering which movies I promised for prizes.  A Late Quartet, Safety Not Guaranteed, Criterion The Devil's Backbone, Criterion Three Colors trilogy... not sure what else.

 

 

 

Smashed was on the list too.  I can't remember what the third Criterion movie was, but let's make it the Criterion edition of Following.

Link to comment
Share on other sites

Looks like they actually made a proper superhero movie instead of a guys wifth powers sfx extravaganza.

 

Next weekend will be 2 Guns vs. Percy Jackson vs. Elysium.  I am actually stoked to see 2 Guns and Elysium and I am sure my kid will drag me to see Percy Jackson. 

 

It will be interesting to see how the Box Office splits next weekend.

Link to comment
Share on other sites

UPDATE 12 OF 19 - through July 25

 

Standings

1 [- 1] Ligerbusa - 24 points (10/14, tiebreak 1.551)
2 [ 3] JRGoldman - 30 points (6/24, tiebreak 0.235)
3 [ 2] Hobo Joe - 32 points (22/10, tiebreak 0.323)
4 [- 4] Yeti - 34 points (14/20, tiebreak 0.268)
5 [- 5] Gonzalez - 34 points (12/22, tiebreak 0.736)
6 [- 6] Cameron Swift - 36 points (12/24, tiebreak n/a)
7 [ 16] Genesis - 38 points (20/18, tiebreak 0.251)
8 [ 12] Televiper - 40 points (28/12, tiebreak 0.004)
9 [ 8] Paco - 40 points (20/20, tiebreak 0.124)
10 [ 14] -MJ- - 40 points (12/28, tiebreak 0.29)
11 [- 11] Death From Above - 42 points (24/18, tiebreak 0.058)
12 [ 9] The Erotic Terrorist - 42 points (16/26, tiebreak 0.127)
13 [- 13] Suicide King of Spades - 42 points (16/26, tiebreak 0.24)
14 [ 15] blitzkrieg - 42 points (12/30, tiebreak 0.6)
15 [ 10] DreamBroken - 42 points (18/24, tiebreak n/a)
16 [ 20] RossWB - 44 points (24/20, tiebreak 0.237)
17 [ 24] The Natural - 46 points (22/24, tiebreak 0.115)
18 [ 25] Trocar Slush Weasel - 46 points (16/30, tiebreak 1.086)
19 [ 26] Stennick - 48 points (22/26, tiebreak 0.547)
20 [ 7] Mushroomjones - 48 points (30/18, tiebreak n/a)
21 [ 18] Pavel6969 - 50 points (24/26, tiebreak 0.003)
22 [ 21] TheZ - 50 points (22/28, tiebreak 0.356)
23 [ 19] Super Ape - 52 points (18/34, tiebreak 0.116)
24 [ 17] jaedmc - 52 points (24/28, tiebreak 1.163)
25 [ 22] Rippa - 52 points (34/18, tiebreak n/a)
26 [ 23] IVPvideos - 54 points (16/38, tiebreak n/a)
27 [- 27] Raziel403 - 58 points (20/38, tiebreak 0.261)

28 [ 30] shoogbear63 - 62 points (22/40, tiebreak n/a)
29 [ 31] Control - 64 points (28/36, tiebreak 0.006)
30 [ 28] SorceressKnight - 64 points (38/26, tiebreak 0.687)
31 [ 32] gregjr - 66 points (18/48, tiebreak 0.086)
32 [ 29] Lacelle - 72 points (30/42, tiebreak 1.707)
33 [- 33] Phantom Lord - 74 points (38/36, tiebreak 0.141)

 

Box office

1 [- 1] Iron Man 3 - $376,745,285 (28 days)

2 [ 3] Despicable Me 2 - $290,388,585 (23 days)

3 [2] Man Of Steel - $276,169,878 (28 days)

4 [- 4] Monsters University - $239,128,654 (28 days)

5 [- 5] Fast & Furious 6 - $224,008,865 (28 days)

6 [- 6] Star Trek Into Darkness - $203,716,697 (28 days)

7 [- 7] World War Z - $181,741,067 (28 days)

8 [- 8] The Great Gatsby - $131,945,118 (28 days)

9 [- 9] Hangover 3 - $109,060,272 (28 days)

10 [- 10] This Is The End - $87,437,228 (28 days)

11  [- 11] The Lone Ranger - $83,637,013 (23 days)

12 [↑ 13] Pacific Rim - $76,486,104 (14 days)

13 [ 12] After Earth - $57,924,070 (28 days)

14 [NEW] Red 2 - $25,674,356 (7 days)

15 [NEW] R.I.P.D. - $18,494,980 (7 days)

 

Rotten Tomatoes

1 [- 1] Star Trek Into Darkness - 206/236 = 87% (28 days)

2 [- 2] This Is The End - 155/185 = 84% (28 days)

3 [- 3] Monsters University - 135/173 = 78% (28 days)

4 [- 4] Iron Man 3 - 205/264 = 78% (28 days)

5 [- 5] Despicable Me 2 - 120/160 = 75% (23 days)

6 [- 6] Pacific Rim - 167/233 = 72% (14 days)

7 [- 7] Fast & Furious 6 - 122/173 = 71% (28 days)

8 [- 8] World War Z - 157/234 = 67% (28 days)

9 [- 9] Man Of Steel - 150/268 = 56% (28 days)

10 [- 10] The Great Gatsby - 117/232 = 50% (28 days)

11 [NEW] Red 2 - 40/99 = 40% (7 days)

12 [ 11] The Lone Ranger - 51/187 = 27% (23 days)

13 [ 12] Hangover 3 - 36/181 = 20% (28 days)

14 [NEW] R.I.P.D. - 6/52 = 12% (7 days)

15 [ 13] After Earth - 18/172 = 10% (28 days)

  • Like 1
Link to comment
Share on other sites

How in hell did I end up in the top ten? I was near the bottom last time I checked (that was like a month back).

 

You had a big jump from 28th to 14th in update #9, which was when Despicable Me 2 and Lone Ranger premiered.  It just looks like you placed those two movies better than most other people.  Lone Ranger is second from the bottom on your box office list, and you've got the two of them at like exactly the right spots on the RT list.

Link to comment
Share on other sites

Shouldn't be too much movement in the rankings this week.  I expect 2 Guns to make respectable bank, but I don't expect it to generate piles of money that people will be talking about on Monday.

 

Elysium is probably the last movie that will provide someone with a chance to make a dramatic move in the rankings.

 

Is it wrong for me to pray that Smurfs 2 bombs?

Link to comment
Share on other sites

Looking at some of the articles on 2 Guns and The Smurfs 2:

 

1. It sounds like 2 Guns will be in the range of what Pain and Gain did. I'm not sure if that is good or not.

 

2. The Smurfs 2 will be relying heavily on it's international gross.

Link to comment
Share on other sites

UPDATE 13 OF 19 - through August 1

 

Standings

1 [- 1] Ligerbusa - 28 points (14/14, tiebreak 0.658)
2 [- 2] JRGoldman - 36 points (8/28, tiebreak 0.235)
3 [- 3] Hobo Joe - 40 points (28/12, tiebreak 0.323)
4 [ 13] Suicide King of Spades - 42 points (16/26, tiebreak 0.24)
5 [ 11] Death From Above - 42 points (24/18, tiebreak 0.379)
6 [ 5] Gonzalez - 44 points (16/28, tiebreak 0.143)
7 [ 4] Yeti - 44 points (18/26, tiebreak 0.268)
8 [ 6] Cameron Swift - 44 points (18/26, tiebreak 1.455)
9 [- 9] Paco - 48 points (20/28, tiebreak 0.124)
10 [ 12] The Erotic Terrorist - 48 points (18/30, tiebreak 0.127)
11 [ 16] RossWB - 48 points (28/20, tiebreak 0.237)
12 [ 7] Genesis - 48 points (24/24, tiebreak 0.251)
13 [ 10] -MJ- - 50 points (16/34, tiebreak 0.29)
14 [- 14] blitzkrieg - 50 points (14/36, tiebreak 0.6)
15 [ 18] Trocar Slush Weasel - 54 points (18/36, tiebreak 1.086)
16 [ 15] DreamBroken - 54 points (20/34, tiebreak n/a)
17 [- 17] The Natural - 56 points (24/32, tiebreak 0.115)
18 [ 8] Televiper - 58 points (38/20, tiebreak 0.004)
19 [ 22] TheZ - 58 points (24/34, tiebreak 0.4)
20 [ 19] Stennick - 58 points (28/30, tiebreak 0.547)
21 [ 25] Rippa - 58 points (40/18, tiebreak n/a)
22 [ 21] Pavel6969 - 60 points (30/30, tiebreak 0.003)
23 [ 24] jaedmc - 60 points (28/32, tiebreak 0.425)
24 [ 20] Mushroomjones - 62 points (38/24, tiebreak 1.642)
25 [ 23] Super Ape - 64 points (24/40, tiebreak 0.116)
26 [ 27] Raziel403 - 64 points (26/38, tiebreak 0.261)
27 [ 26] IVPvideos - 64 points (18/46, tiebreak n/a)
28 [- 28] shoogbear63 - 70 points (22/48, tiebreak n/a)
29 [ 31] gregjr - 74 points (18/56, tiebreak 0.149)
30 [- 30] SorceressKnight - 74 points (46/28, tiebreak 0.687)
31 [ 29] Control - 76 points (34/42, tiebreak 0.006)
32 [- 32] Lacelle - 78 points (36/42, tiebreak 0.759)
33 [- 33] Phantom Lord - 86 points (42/44, tiebreak 0.141)

 

Box office

1 [- 1] Iron Man 3 - $376,745,285 (28 days)

2 [- 2] Despicable Me 2 - $311,818,088 (28 days)

3 [- 3] Man Of Steel - $276,169,878 (28 days)

4 [- 4] Monsters University - $239,128,654 (28 days)

5 [- 5] Fast & Furious 6 - $224,008,865 (28 days)

6 [- 6] Star Trek Into Darkness - $203,716,697 (28 days)

7 [- 7] World War Z - $181,741,067 (28 days)

8 [- 8] The Great Gatsby - $131,945,118 (28 days)

9 [- 9] Hangover 3 - $109,060,272 (28 days)

10 [12] Pacific Rim - $88,406,670 (21 days)

11 [ 10] This Is The End - $87,437,228 (28 days)

12  [ 11] The Lone Ranger - $85,790,291 (28 days)

13 [NEW] The Wolverine - $73,313,850 (7 days)

14 [ 13] After Earth - $57,924,070 (28 days)

15 [ 14] Red 2 - $39,503,139 (14 days)

16 [ 15] R.I.P.D. - $28,072,240 (14 days)

 

Rotten Tomatoes

1 [- 1] Star Trek Into Darkness - 206/236 = 87% (28 days)

2 [- 2] This Is The End - 155/185 = 84% (28 days)

3 [- 3] Monsters University - 135/173 = 78% (28 days)

4 [- 4] Iron Man 3 - 205/264 = 78% (28 days)

5 [- 5] Despicable Me 2 - 122/162 = 75% (28 days)

6 [- 6] Pacific Rim - 167/234 = 71% (21 days)

7 [- 7] Fast & Furious 6 - 122/173 = 71% (28 days)

8 [- 8] World War Z - 157/234 = 67% (28 days)

9 [NEW] The Wolverine - 122/182 = 67% (7 days)

10 [ 9] Man Of Steel - 150/268 = 56% (28 days)

11 [ 10] The Great Gatsby - 117/232 = 50% (28 days)

12 [11] Red 2 - 49/119 = 41% (14 days)

13 [ 12] The Lone Ranger - 51/188 = 27% (28 days)

14 [ 13] Hangover 3 - 36/181 = 20% (28 days)

15 [14] R.I.P.D. - 7/59 = 12% (14 days)

16 [ 15] After Earth - 18/172 = 10% (28 days)

  • Like 1
Link to comment
Share on other sites

Damn. I was slowly regaining some dignity in this game and then The Wolverine cuts me off at the knees.  I don't remember my lists so I don't know where I placed it, but I think I put it pretty low on my RT list.  I think it'll move up a few spots on the blockbuster list (at least $100 million), which will help.

 

I think I put 2 Guns too low on my blockbuster list though.  They are releasing it at a relatively dull period for mainstream movies.  I don't see much overlap between the Smurfs 2 and 2 Guns audiences so they both have an opportunity to make a decent amount($20 to $40 million?) this weekend.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...