Jump to content
DVDVR Message Board

2015 Summer Blockbuster Movie Pool


S.K.o.S.

Recommended Posts

Okay, this post + the next one will contain the super-detailed results.

 

These will be posted 10 people at a time.  Each movie has three numbers in front of it: the rank you put it at, the rank where it actually ended up, and the number of points you got from it.

 

#s 1-10:

 


1. _MJ_: 56 points


Box office: 24 points

01 02 1 Avengers 2

02 03 1 Minions

03 01 2 Jurassic World

04 05 1 MI5

05 04 1 Inside Out

06 06 0 Ant-Man

07 09 2 Ted 2

08 08 0 Terminator 5

09 11 2 Fantastic Four

10 10 0 Magic Mike XXL

11 14 3 Entourage

12 07 5 Straight Outta Compton

13 15 2 Aloha

14 13 1 Hot Pursuit

15 12 3 The Man From UNCLE

Rotten Tomatoes: 32 points

01 01 0 Inside Out

02 08 6 Tomorrowland

03 02 1 MI5

04 03 1 Trainwreck

05 06 1 The Man From UNCLE

06 05 1 Avengers 2

07 04 3 Ant-Man

08 12 4 Aloha

09 07 2 Magic Mike XXL

10 09 1 Ted 2

11 14 3 Fantastic Four

12 11 1 Terminator 5

13 15 2 Hot Pursuit

14 13 1 Pixels

15 10 5 Entourage


 

2. DREAMBROKEN: 60 points


Box office: 36 points

01 02 1 Avengers 2

02 03 1 MI5

03 09 6 Ted 2

04 01 3 Jurassic World

05 07 2 Terminator 5

06 05 1 Mad Max

07 10 3 Magic Mike XXL

08 08 0 Tomorrowland

09 06 3 Spy

10 14 4 Entourage

11 04 7 Straight Outta Compton

12 11 1 Fantastic Four

13 12 1 The Man From UNCLE

14 15 1 Aloha

15 13 2 Hot Pursuit

Rotten Tomatoes: 24 points

01 06 5 Avengers 2

02 02 0 Mad Max

03 01 2 Inside Out

04 04 0 MI5

05 03 2 Spy

06 09 3 Tomorrowland

07 07 0 The Man From UNCLE

08 08 0 Magic Mike XXL

09 12 3 Terminator 5

10 10 0 Ted 2

11 05 6 Straight Outta Compton

12 11 1 Entourage

13 14 1 Fantastic Four

14 13 1 Aloha

15 15 0 Hot Pursuit


 

3. RIPPA: 64 points


Box office: 26 points

01 02 1 Avengers 2

02 01 1 Jurassic World

03 03 0 Minions

04 04 0 Inside Out

05 10 5 Ted 2

06 05 1 MI5

07 06 1 Ant-Man

08 08 0 Terminator 5

09 11 2 Magic Mike XXL

10 13 3 Hot Pursuit

11 12 1 Fantastic Four

12 09 3 Tomorrowland

13 14 1 Entourage

14 07 7 Straight Outta Compton

15 15 0 Aloha

Rotten Tomatoes: 38 points

01 01 0 Inside Out

02 02 0 MI5

03 06 3 Avengers 2

04 04 0 Trainwreck

05 09 4 Minions

06 08 2 Magic Mike XXL

07 05 2 Ant-Man

08 10 2 Tomorrowland

09 13 4 Aloha

10 03 7 Straight Outta Compton

11 15 4 Fantastic Four

12 07 5 The Man From UNCLE

13 12 1 Terminator 5

14 11 3 Ted 2

15 14 1 Pixels


 

4. HOBO JOE: 68 points


Box office: 26 points

01 02 1 Avengers 2

02 03 1 Minions

03 04 1 Inside Out

04 01 3 Jurassic World

05 08 3 Tomorrowland

06 05 1 MI5

07 07 0 Terminator 5

08 10 2 Pixels

09 11 2 Magic Mike XXL

10 09 1 Ted 2

11 12 1 Fantastic Four

12 06 6 Spy

13 14 1 Hot Pursuit

14 15 1 Aloha

15 13 2 The Man From UNCLE

Rotten Tomatoes: 42 points

01 02 1 Mad Max

02 01 1 Inside Out

03 06 3 Avengers 2

04 10 6 Tomorrowland

05 08 3 Magic Mike XXL

06 09 3 Minions

07 04 3 MI5

08 05 3 Straight Outta Compton

09 12 3 Entourage

10 07 3 The Man From UNCLE

11 03 8 Spy

12 11 1 Ted 2

13 15 2 Hot Pursuit

14 14 0 Pixels

15 13 2 Aloha


 

5. ROSSWB: 70 points


Box office: 22 points

01 02 1 Avengers 2

02 01 1 Jurassic World

03 03 0 Minions

04 04 0 Inside Out

05 06 1 Ant-Man

06 05 1 MI5

07 08 1 Mad Max

08 12 4 Fantastic Four

09 10 1 Tomorrowland

10 09 1 Spy

11 11 0 Pixels

12 15 3 Entourage

13 07 6 Straight Outta Compton

14 13 1 The Man From UNCLE

15 14 1 Hot Pursuit

Rotten Tomatoes: 48 points

01 01 0 Inside Out

02 05 3 Trainwreck

03 03 0 Spy

04 09 5 Tomorrowland

05 06 1 Avengers 2

06 08 2 Minions

07 13 6 Aloha

08 02 6 Mad Max

09 04 5 MI5

10 14 4 Pixels

11 07 4 The Man From UNCLE

12 15 3 Hot Pursuit

13 12 1 Terminator 5

14 10 4 Ted 2

15 11 4 Entourage


 

6. PACO: 72 points


Box office: 34 points

01 02 1 Avengers 2

02 01 1 Jurassic World

03 03 0 Minions

04 04 0 Inside Out

05 07 2 Mad Max

06 10 4 Ted 2

07 05 2 MI5

08 11 3 Magic Mike XXL

09 14 5 Entourage

10 06 4 Straight Outta Compton

11 13 2 Hot Pursuit

12 12 0 The Man From UNCLE

13 09 4 Spy

14 08 6 Trainwreck

15 15 0 Aloha

Rotten Tomatoes: 38 points

01 01 0 Inside Out

02 04 2 MI5

03 02 1 Mad Max

04 11 7 Tomorrowland

05 10 5 Minions

06 05 1 Straight Outta Compton

07 07 0 Avengers 2

08 06 2 Trainwreck

09 03 6 Spy

10 12 2 Entourage

11 14 3 Pixels

12 08 4 The Man From UNCLE

13 09 4 Magic Mike XXL

14 13 1 Terminator 5

15 15 0 Hot Pursuit


 

7. JRGOLDMAN: 74 points


Box office: 28 points

01 02 1 Avengers 2

02 03 1 Minions

03 01 2 Jurassic World

04 07 3 Trainwreck

05 06 1 Mad Max

06 04 2 MI5

07 08 1 Spy

08 09 1 Terminator 5

09 12 3 The Man From UNCLE

10 11 1 Fantastic Four

11 10 1 Ted 2

12 05 7 Ant-Man

13 15 2 Aloha

14 13 1 Hot Pursuit

15 14 1 Entourage

Rotten Tomatoes: 46 points

01 01 0 Mad Max

02 03 1 MI5

03 13 10 Aloha

04 09 5 Tomorrowland

05 08 3 Minions

06 04 2 Trainwreck

07 06 1 Avengers 2

08 07 1 The Man From UNCLE

09 02 7 Spy

10 05 5 Ant-Man

11 15 4 Hot Pursuit

12 10 2 Ted 2

13 12 1 Terminator 5

14 11 3 Entourage

15 14 1 Pixels


 

8. PHANTOM LORD: 78 points


Box office: 28 points

01 02 1 Avengers 2

02 01 1 Jurassic World

03 03 0 Minions

04 05 1 Ant-Man

05 07 2 Mad Max

06 09 3 Ted 2

07 08 1 Terminator 5

08 04 4 MI5

09 10 1 Pixels

10 15 5 Entourage

11 11 0 Magic Mike XXL

12 06 6 Straight Outta Compton

13 12 1 Fantastic Four

14 14 0 Hot Pursuit

15 13 2 The Man From UNCLE

Rotten Tomatoes: 50 points

01 05 4 Avengers 2

02 09 7 Minions

03 06 3 Jurassic World

04 10 6 Tomorrowland

05 02 3 MI5

06 01 5 Mad Max

07 07 0 The Man From UNCLE

08 04 4 Ant-Man

09 12 3 Entourage

10 03 7 Straight Outta Compton

11 13 2 Terminator 5

12 08 4 Magic Mike XXL

13 11 2 Ted 2

14 14 0 Pixels

15 15 0 Fantastic Four


 

9. THE Z: 80 points


Box office: 38 points

01 02 1 Avengers 2

02 03 1 Minions

03 04 1 Inside Out

04 10 6 Tomorrowland

05 09 4 Terminator 5

06 05 1 MI5

07 06 1 Ant-Man

08 01 7 Jurassic World

09 12 3 Fantastic Four

10 08 2 Spy

11 13 2 The Man From UNCLE

12 11 1 Magic Mike XXL

13 07 6 Straight Outta Compton

14 15 1 Entourage

15 14 1 Hot Pursuit

Rotten Tomatoes: 42 points

01 02 1 Mad Max

02 09 7 Tomorrowland

03 03 0 Spy

04 05 1 Avengers 2

05 01 4 Inside Out

06 04 2 MI5

07 06 1 The Man From UNCLE

08 14 6 Fantastic Four

09 08 1 Minions

10 15 5 Hot Pursuit

11 12 1 Terminator 5

12 10 2 Ted 2

13 11 2 Entourage

14 07 7 Magic Mike XXL

15 13 2 Pixels


 

10. IVPVIDEOS: 82 points


Box office: 30 points

01 02 1 Avengers 2

02 03 1 Minions

03 01 2 Jurassic World

04 09 5 Terminator 5

05 05 0 MI5

06 06 0 Ant-Man

07 10 3 Tomorrowland

08 04 4 Inside Out

09 11 2 Ted 2

10 08 2 Mad Max

11 13 2 Fantastic Four

12 12 0 Magic Mike XXL

13 14 1 Hot Pursuit

14 07 7 Straight Outta Compton

15 15 0 Entourage

Rotten Tomatoes: 52 points

01 01 0 Inside Out

02 05 3 Ant-Man

03 09 6 Minions

04 06 2 Avengers 2

05 07 2 Jurassic World

06 03 3 Straight Outta Compton

07 02 5 MI5

08 13 5 Pixels

09 14 5 Fantastic Four

10 12 2 Terminator 5

11 04 7 Trainwreck

12 08 4 Magic Mike XXL

13 10 3 Ted 2

14 15 1 Hot Pursuit

15 11 4 Entourage


  • Like 1
Link to comment
Share on other sites

#s 11-20:

 

11. S.K.O.S.: 82 points

Box office: 36 points
01 02 1 Avengers 2
02 03 1 Minions
03 01 2 Jurassic World
04 07 3 Mad Max
05 04 1 Inside Out
06 05 1 Ant-Man
07 09 2 Tomorrowland
08 10 2 Ted 2
09 11 2 Pixels
10 12 2 Fantastic Four
11 13 2 The Man From UNCLE
12 14 2 Hot Pursuit
13 08 5 Trainwreck
14 15 1 Entourage
15 06 9 Straight Outta Compton
Rotten Tomatoes: 46 points
01 01 0 Inside Out
02 03 1 Spy
03 06 3 Ant-Man
04 09 5 Minions
05 02 3 Mad Max
06 10 4 Tomorrowland
07 07 0 Avengers 2
08 08 0 Magic Mike XXL
09 15 6 Hot Pursuit
10 14 4 Fantastic Four
11 05 6 Trainwreck
12 04 8 Straight Outta Compton
13 11 2 Entourage
14 13 1 Pixels
15 12 3 Terminator 5

 
12. SUBLIME: 86 points

Box office: 40 points
01 02 1 Avengers 2
02 03 1 Minions
03 01 2 Jurassic World
04 08 4 Terminator 5
05 04 1 MI5
06 09 3 Tomorrowland
07 05 2 Ant-Man
08 10 2 Ted 2
09 12 3 Magic Mike XXL
10 11 1 Pixels
11 13 2 Fantastic Four
12 14 2 Entourage
13 06 7 Straight Outta Compton
14 15 1 Aloha
15 07 8 Trainwreck
Rotten Tomatoes: 46 points
01 08 7 Minions
02 09 7 Tomorrowland
03 04 1 Avengers 2
04 03 1 Ant-Man
05 02 3 Straight Outta Compton
06 06 0 The Man From UNCLE
07 05 2 Jurassic World
08 01 7 MI5
09 12 3 Terminator 5
10 11 1 Entourage
11 13 2 Pixels
12 07 5 Magic Mike XXL
13 15 2 Hot Pursuit
14 10 4 Ted 2
15 14 1 Fantastic Four

 
13. LIGERBUSA: 96 points

Box office: 42 points
01 02 1 Avengers 2
02 03 1 Minions
03 01 2 Jurassic World
04 10 6 Ted 2
05 11 6 Pixels
06 04 2 MI5
07 05 2 Ant-Man
08 12 4 Magic Mike XXL
09 06 3 Straight Outta Compton
10 07 3 Mad Max
11 09 2 Spy
12 15 3 Aloha
13 08 5 Trainwreck
14 14 0 Entourage
15 13 2 Hot Pursuit
Rotten Tomatoes: 54 points
01 07 6 Avengers 2
02 03 1 MI5
03 13 10 Aloha
04 01 3 Mad Max
05 09 4 Magic Mike XXL
06 06 0 Ant-Man
07 04 3 Straight Outta Compton
08 10 2 Minions
09 05 4 Trainwreck
10 14 4 Fantastic Four
11 08 3 The Man From UNCLE
12 02 10 Spy
13 11 2 Entourage
14 12 2 Terminator 5
15 15 0 Hot Pursuit

 
14. SKEEBALL WIZARD: 96 points

Box office: 32 points
01 02 1 Avengers 2
02 01 1 Jurassic World
03 03 0 Minions
04 04 0 Inside Out
05 08 3 Tomorrowland
06 09 3 Pixels
07 06 1 Mad Max
08 11 3 Fantastic Four
09 10 1 Magic Mike XXL
10 12 2 The Man From UNCLE
11 05 6 Straight Outta Compton
12 15 3 Aloha
13 13 0 Hot Pursuit
14 07 7 Trainwreck
15 14 1 Entourage
Rotten Tomatoes: 64 points
01 07 6 Avengers 2
02 01 1 Inside Out
03 14 11 Aloha
04 10 6 Minions
05 06 1 Ant-Man
06 11 5 Tomorrowland
07 03 4 MI5
08 04 4 Straight Outta Compton
09 08 1 The Man From UNCLE
10 05 5 Trainwreck
11 12 1 Ted 2
12 09 3 Magic Mike XXL
13 15 2 Pixels
14 13 1 Entourage
15 02 13 Spy

 
15. THE VEEG: 104 points

Box office: 46 points
01 01 0 Jurassic World
02 02 0 Avengers 2
03 04 1 Inside Out
04 03 1 Minions
05 09 4 Tomorrowland
06 13 7 Fantastic Four
07 10 3 Ted 2
08 07 1 Spy
09 15 6 Aloha
10 12 2 Magic Mike XXL
11 06 5 Mad Max
12 08 4 Terminator 5
13 05 8 Straight Outta Compton
14 14 0 Entourage
15 11 4 Pixels
Rotten Tomatoes: 58 points
01 04 3 Avengers 2
02 03 1 Ant-Man
03 08 5 Tomorrowland
04 12 8 Aloha
05 07 2 Minions
06 05 1 Jurassic World
07 14 7 Fantastic Four
08 02 6 Trainwreck
09 11 2 Terminator 5
10 06 4 The Man From UNCLE
11 01 10 Spy
12 13 1 Pixels
13 10 3 Entourage
14 09 5 Ted 2
15 15 0 Hot Pursuit

 
16. SORCERESSKNIGHT: 108 points

Box office: 36 points
01 02 1 Avengers 2
02 03 1 Minions
03 05 2 Ant-Man
04 01 3 Jurassic World
05 08 3 Terminator 5
06 11 5 Magic Mike XXL
07 09 2 Ted 2
08 04 4 MI5
09 10 1 Pixels
10 12 2 Fantastic Four
11 07 4 Mad Max
12 13 1 The Man From UNCLE
13 06 7 Straight Outta Compton
14 14 0 Hot Pursuit
15 15 0 Entourage
Rotten Tomatoes: 72 points
01 09 8 Minions
02 05 3 Avengers 2
03 10 7 Tomorrowland
04 04 0 Ant-Man
05 02 3 MI5
06 14 8 Pixels
07 13 6 Terminator 5
08 06 2 Jurassic World
09 12 3 Entourage
10 11 1 Ted 2
11 07 4 The Man From UNCLE
12 03 9 Trainwreck
13 01 12 Mad Max
14 08 6 Magic Mike XXL
15 15 0 Fantastic Four

 
17. HAIL SABIN: 112 points

Box office: 50 points
01 02 1 Avengers 2
02 03 1 Minions
03 10 7 Tomorrowland
04 05 1 Ant-Man
05 01 4 Jurassic World
06 09 3 Terminator 5
07 11 4 Ted 2
08 04 4 MI5
09 14 5 Fantastic Four
10 13 3 Magic Mike XXL
11 08 3 Trainwreck
12 07 5 Mad Max
13 12 1 Pixels
14 06 8 Straight Outta Compton
15 15 0 Hot Pursuit
Rotten Tomatoes: 62 points
01 06 5 Avengers 2
02 09 7 Minions
03 10 7 Tomorrowland
04 11 7 Ted 2
05 05 0 Ant-Man
06 04 2 Trainwreck
07 03 4 Straight Outta Compton
08 07 1 Jurassic World
09 08 1 Magic Mike XXL
10 15 5 Hot Pursuit
11 01 10 Mad Max
12 12 0 Terminator 5
13 13 0 Pixels
14 02 12 MI5
15 14 1 Fantastic Four

 
18. THE NATURAL: 114 points

Box office: 42 points
01 02 1 Avengers 2
02 03 1 Minions
03 04 1 MI5
04 05 1 Ant-Man
05 01 4 Jurassic World
06 11 5 Ted 2
07 10 3 Terminator 5
08 12 4 Pixels
09 13 4 Magic Mike XXL
10 07 3 Mad Max
11 06 5 Straight Outta Compton
12 09 3 Spy
13 08 5 Trainwreck
14 15 1 Entourage
15 14 1 Hot Pursuit
Rotten Tomatoes: 72 points
01 07 6 Avengers 2
02 11 9 Minions
03 01 2 Inside Out
04 12 8 Tomorrowland
05 06 1 Ant-Man
06 04 2 MI5
07 13 6 Pixels
08 08 0 Jurassic World
09 14 5 Fantastic Four
10 02 8 Mad Max
11 09 2 The Man From UNCLE
12 10 2 Magic Mike XXL
13 03 10 spy
14 15 1 Hot Pursuit
15 05 10 Trainwreck

 
19. DEATH FROM ABOVE: 126 points

Box office: 48 points
01 02 1 Avengers 2
02 03 1 Minions
03 01 2 Jurassic World
04 04 0 Inside Out
05 11 6 Ted 2
06 05 1 MI5
07 10 3 Terminator 5
08 13 5 Magic Mike XXL
09 14 5 Fantastic Four
10 12 2 Pixels
11 06 5 Ant-Man
12 09 3 Spy
13 08 5 Trainwreck
14 15 1 Entourage
15 07 8 Straight Outta Compton
Rotten Tomatoes: 78 points
01 10 9 Minions
02 07 5 Avengers 2
03 01 2 Inside Out
04 12 8 Entourage
05 08 3 Jurassic World
06 11 5 Ted 2
07 06 1 Ant-Man
08 03 5 MI5
09 04 5 Straight Outta Compton
10 14 4 Pixels
11 15 4 Fantastic Four
12 13 1 Terminator 5
13 09 4 Magic Mike XXL
14 02 12 Spy
15 05 10 Trainwreck

 
20. CONTROL: 128 points

Box office: 50 points
01 02 1 Avengers 2
02 10 8 Tomorrowland
03 01 2 Jurassic World
04 09 5 Terminator 5
05 05 0 MI5
06 03 3 Minions
07 04 3 Inside Out
08 11 3 Ted 2
09 13 4 Magic Mike XXL
10 06 4 Ant-Man
11 14 3 Fantastic Four
12 12 0 Pixels
13 08 5 Mad Max
14 15 1 The Man From UNCLE
15 07 8 Straight Outta Compton
Rotten Tomatoes: 78 points
01 10 9 Tomorrowland
02 08 6 Magic Mike XXL
03 06 3 Avengers 2
04 01 3 Inside Out
05 13 8 Aloha
06 04 2 Straight Outta Compton
07 09 2 Minions
08 12 4 Terminator 5
09 05 4 Trainwreck
10 14 4 Pixels
11 03 8 Spy
12 15 3 Hot Pursuit
13 07 6 The Man From UNCLE
14 02 12 Mad Max
15 11 4 Ted 2

Link to comment
Share on other sites

However, I have a feeling Suicide Kings is going put WHIPLASH as one of the prizes this year.  If he does that, I have no choice but to go all out this year.  I need that movie.

S.K.o.S. said:

MJ's Jedi mind tricks worked, add WHIPLASH to the prize pool.

 

S.K.o.S. ain't never lie!

 

[image removed]

Edited by _MJ_
  • Like 2
Link to comment
Share on other sites

Yup - got mine a couple of days ago too. Thanks!

 

Part of the reason I picked It Happened One Night was because I thought my wife would be interested so I was pleased that when she read the description she said she definitely wanted to watch it

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...